Dragon Link Jackpot
Posted on by admin
First | Last | Amount | Slot Name |
---|---|---|---|
SCOTT | J | $1,665.00 | BLAZING GEMS CLOVER LINK |
LUCKY | WINNER | $2,829.60 | BUFFALO LEGENDS |
JENNIFER | M | $1,380.00 | DRAGON LINK - AUTUMN MOON |
LUCKY | WINNER | $1,397.82 | LOCK IT LINKS DIAMONDS |
LUCKY | WINNER | $2,873.00 | ULTIMATE FIRE LINK RUE ROYALE |
LUCKY | WINNER | $5,450.00 | DRAGON LINK - HAPPY & PROSPEROUS |
LUCKY | WINNER | $1,250.00 | HIGH DENOM VIDEO POKER MULTI GAME |
LUCKY | WINNER | $1,235.52 | JACKPOT INFERNO |
DENISE | M | $90,000.00 | TRIPLE DOUBLE STARS |
LUCKY | WINNER | $15,106.00 | QUICK HIT BLACK AND WHITE WILD JACKPOT |
JENNIFER | W | $3,730.11 | TIGER ROARS MIGHTY CASH |
SCOTT | J | $2,050.00 | MONOPOLY MONEY |
CAROLYN | M | $1,918.63 | 5 TREASURE DUO FU DUO CAI |
LUCKY | WINNER | $1,532.00 | WORLD OF RICHES SPIN IT GRAND |
LUCKY | WINNER | $2,175.00 | ULTIMATE FIRE LINK CHINA STREET |
LUCKY | WINNER | $1,735.00 | DANGEROUS BEAUTY |
LUCKY | WINNER | $2,000.00 | VIDEO POKER AND KENO MULTI GAME |
LUCKY | WINNER | $1,500.00 | DANGEROUS BEAUTY |
LUCKY | WINNER | $2,600.00 | DOUBLE TOP DOLLAR |
MARY | V | $1,456.00 | ULTIMATE FIRE LINK OLVERA STREET |
MISTY | C | $1,520.00 | QUICK HIT PLAYBOY PLATINUM |
LUCKY | WINNER | $4,014.27 | DANCING DRUMS EXPLOSION |
ALBERT.A | W | $1,598.35 | BUFFALO GOLD COLLECTION |
NICHOLAS | C | $1,800.00 | QUICK HIT PLAYBOY PLATINUM |
LUCKY | WINNER | $2,393.40 | WONDER 4 JACKPOTS |
MARKEITH | F | $1,921.00 | LUCKY TIGER: MIGHTY CASH DOUBLE UP |
SCOTT | J | $2,000.00 | MONOPOLY MONEY |
NICHOLAS | C | $2,160.80 | MIDNIGHT STAMPEDE: MIDNIGHT RUMBLE |
MARKEITH | F | $1,238.00 | MONEY DRAGON: MIGHTY CASH DOUBLE UP |
FRED | B | $4,728.50 | MONEY DRAGON-MIGHTY CASH DOUBLE UP |
KEITH | J | $2,344.18 | JACK'S WINNING SPELL |
PAUL | G | $2,091.00 | GREEN MACHINE DELUXE |
LUCKY | WINNER | $12,649.23 | LOCK IT LINK - PIGGY BANKIN |
SHIRLEY | M | $1,716.82 | LOCK IT LINK - LOTERIA LA SIRENA |
SCOTT | J | $2,000.00 | MONOPOLY MONEY |
LUCKY | WINNER | $3,009.37 | HEAVENLY RICHES |
LUCKY | WINNER | $1,600.00 | HIGH DENOM VIDEO POKER MULTI GAME |
LUCKY | WINNER | $1,986.90 | QUICK HIT RICHES TRIPLE BLAZING 7'S WILD |
SCOTT | J | $1,250.00 | DOUBLE TOP DOLLAR |
JOSEPH | S | $1,954.50 | BLAZING GEMS CLOVER LINK |
JODIE | B | $1,600.00 | HIGH DENOM VIDEO POKER MULTI GAME |
ANNETTE | L | $2,260.12 | LAS VEGAS |
SHELLEY | R | $1,425.50 | EYES OF FORTUNE DYNAMITE CASH |
ASTRIA | D | $6,692.79 | QUICK FIRE FLAMING JACKPOTS |
LUCKY | WINNER | $2,400.00 | DOUBLE DIAMOND |
JOYCE | L | $1,510.00 | RED HOT BURNING CLOVER LINK |
MARY | V | $1,300.00 | BLAZING GEMS CLOVER LINK |
LUCKY | WINNER | $1,447.15 | PHOENIX PRINCESS |
SHARON.PLUTA | D | $2,228.56 | SIZZLING HEARTS |
LUCKY | WINNER | $7,188.21 | JACKPOT INFERNO |
LUCKY | WINNER | $3,280.00 | PROGRESSIVE VIDEO POKER AND KENO MULTI GAME |
KRISTEN | Z | $2,228.85 | RAKIN BACON |
DONALD | A | $1,227.50 | SUPER BULLSEYE BONUS CHERRY RED |
ALFRED | Z | $1,419.00 | MIDNIGHT ECLIPSE |
GRANT | P | $2,245.00 | ULTIMATE FIRE LINK CHINA STREET |
DAVID | D | $4,160.00 | RAKIN BACON |
GRANT | P | $1,200.00 | ULTIMATE FIRE LINK CHINA STREET |
LUCKY | WINNER | $2,363.90 | DRAGON FLIES MIGHTY CASH |
LUCKY | WINNER | $10,034.05 | TREASURE BALL: SPARKLING ROSES |
CHERYL | S | $1,295.61 | LOCK IT LINK - EUREKA REEL BLAST |
SHERRI | O | $1,501.31 | DRAGON FLIES MIGHTY CASH |
RICHARD | W | $1,280.00 | TIMBER WOLF |
LUCKY | WINNER | $1,876.00 | PROGRESSIVE VIDEO POKER AND KENO MULTI GAME |
GRANT | P | $1,250.00 | DOUBLE JACKPOT GEMS GRAND WHEEL |
THOMAS | C | $1,527.15 | MONEY DRAGON-MIGHTY CASH DOUBLE UP |
BRANDON | S | $1,545.00 | LOCK IT LINK PIGGY BANKIN' |
KARA | S | $2,064.00 | LOCK IT LINK - PIGGY BANKIN |
POLLY | M | $5,481.32 | TIGER ROARS MIGHTY CASH |
GRANT | P | $1,230.00 | SUN AND MOON |
COLLEEN | S | $1,284.88 | DRAGON FLIES MIGHTY CASH |
DEBORAH | W | $2,049.27 | LOCK IT LINKS NIGHTLIFE |
RENEE | M | $1,368.30 | RAKIN BACON |
GRANT | P | $6,300.00 | DRAGON LINK - GOLDEN CENTURY |
JEFFREY | L | $2,000.00 | SUPER STAR POKER MULTI GAME |
GIUSEPPE | P | $1,472.25 | SUNSET KING |
GARY | N | $5,580.00 | QUICK HIT 5X10X |
LINDA | S | $1,893.75 | SPARKLING ROSES MULTIPLIER BLAST |
LUCKY | WINNER | $2,327.20 | ULTIMATE FIRE LINK OLVERA STREET |
GARY | N | $1,560.00 | ULTIMATE FIRE LINK GLACIER GOLD |
STEPHEN | P | $1,551.00 | MIDNIGHT ECLIPSE |
GRANT | P | $1,515.00 | QUICK HIT PLAYBOY PLATINUM |
GARY | N | $1,767.00 | ULTIMATE FIRE LINK GLACIER GOLD |
GARY | N | $2,242.00 | ULTIMATE FIRE LINK GLACIER GOLD |
GARY | N | $1,400.00 | ULTIMATE FIRE LINK GLACIER GOLD |
MARYANN | K | $10,037.95 | TREASURE BALL: 5 ELEMENTAL LEGENDS |
DENISE | M | $1,200.00 | TRIPLE DOUBLE RED HOT 7'S |
PEGGY | H | $1,344.00 | BUFFALO GOLD COLLECTION |
LUCKY | WINNER | $2,862.50 | DANCING DRUMS |
LUCKY | WINNER | $1,759.20 | DANCING DRUMS |
DARRON | W | $6,166.00 | TRIPLE LOOT |
GARY | N | $2,666.00 | ULTIMATE FIRE LINK GLACIER GOLD |
JEFFREY | L | $2,000.00 | HIGH DENOM VIDEO POKER MULTI GAME |
EDITH | P | $3,055.44 | QUICK HIT TRIPLE BLAZING 7S WILD JACKPOT |
ROBERT | H | $1,730.00 | DRAGON LINK - PANDA MAGIC |
SUSAN | P | $3,035.05 | DANCING DRUMS |
GARY | N | $2,769.00 | ULTIMATE FIRE LINK GLACIER GOLD |
KARA | S | $1,455.00 | ULTIMATE FIRE LINK CHINA STREET |
LUCKY | WINNER | $1,448.00 | SPITFIRE TRIPLE RED HOT 7S FREE GAMES |
DONNA | V | $20,252.00 | QUICK HIT TRIPLE BLAZING 7S WILD |
LEE | E | $5,054.97 | RICHES DROP PLOP PLOP PEACH |
Biggest Dragon Link Jackpots
Written by Joshua Lightning Link and its cousin, Dragon Link, offers four jackpots, with the two most exciting being the Major and the Grand. Some players don’t understand the various ways that a Major or Grand can be won. Dragon Slot Jackpot is a progressive jackpot game from innovative game makers Leander Games that is an updated version of the Dragon Slot machine - one of Leander's best slot titles. If you've ever tried the original game and liked it, you'll be happy to find it updated with big payouts that don't depend on any bonus features in the game.